Winter League 2008 - Statistics
| Gentlemen's League - Round 1 bowling figures | Gentlemen's League - Round 1 batting figures | |
| 1 | 4-14 Martin - ECP | 70 runs Daniel/Victor - ECP |
| 2 | 4-23 Nigel - Brno | 68 runs Simon/Santosh - ECP |
| 3 | 4-23 Steve - Barbarians | 58 runs Sudhir/Karel - R.Gents |
| 4 | 4-24 Victor - ECP | 49 runs Pavel/Vinish - Brno |
| 5 | 3-16 Linda - VLKK | 45 runs Nigel/Joseph - Brno |
| 6 | 3-23 VJ - R.Gents | 40 runs Santosh/Rupert - Academicals |
| 7 | 3-24 Santosh - ECP | 35 runs VJ/Peter - R.Gents |
| 8 | 3-31 Santosh - Academicals | 34 runs Henry/Karl - Barbarians |
| 9 | 3-33 Jobi - Brno | 29 runs Steve/Abbie - Academicals |
| 10 | 3-35 Gerald - Academicals | 28 runs Vit/Martin - ECP |
| | Players's League - Round 1 bowling figures All wickets in an over count to the Bowler!! | Players's League - Round 1 batting figures |
| 1 | 4-19 Mangeet - Rude Boyz | 39 Runs (x) Paul - Rude Boyz |
| 2 | 4-28 Robert - Rude Boyz | 36 Runs (1) Mik - CZ team |
| 3 | 3-18 Leo - Rude Boyz | 34 Runs (x) Honza - CZ team |
| 4 | 3-25 Craig - Winos | 28 Runs (1) Mangeet - CZ team |
| 5 | 2-17 Ben - CZ team | Runs (x) Leo - Rude Boyz |
| 6 | 2-21 Alister - Winos | 26 Runs (1) Pete - rude Boyz |
| 7 | | 25 Runs (x) Scott - Winos |
| 8 | 1 Wicket each to: | 25 Runs (1) Roy - Columbo 6 |
| 9 | Mik, Sunny, Hugo, Jeremy, | 21 Runs (x) Hugo - Winos |
| 10 | Scott, Pete, Riz, Roy | 21 Runs (2) Hassan - Columbo 6 |
| | Gentlemen's League - Round 2 bowling figures | Gentlemen's League - Round 2 batting figures |
| 1 | 5-7 Robin - brno | 48 runs - Nigel/Anil - brno |
| 2 | 5-15 Simon - acad | 39 runs - Pavel/Vinish - brno |
| 3 | 4-17 Pavel - brno | 38 runs - Simon/Santosh - ecp |
| 4 | 4-19 Nigel - brno | 38 runs - Tom/Robin - brno |
| 5 | 4-20 Simon - ecp | 32 runs - Sudhir/Josh - rg |
| 6 | 4-23 VJ - rg | 31 runs - Robin/Tom - brno |
| 7 | 4-27 Joshua - rg | 27 runs - Alan/Simon - acad |
| 8 | 4-27 Linda - vlkk | 26 runs - VJ/Asif - rg |
| 9 | 4-32 Santosh - ecp | 22 runs - Chris/Satia - rg |
| 10 | 3-14 Tom - brno | 18 runs - Jason/Hugo - acad |
| | Gentlemen's League - Accumulative - after round 2 bowling figures | Gentlemen's League - Accumulative - after round 2 batting figures |
| 1 | 7-43 Linda - VLKK | 108 runs Simon - ECP 108 runs Santosh - ECP |
| 2 | 7-46 VJ - R.Gents | |
| 3 | 7-48 Martin - ECP | 93 runs Nigel - Brno |
| 4 | 7-56 Santosh - ECP | 90 runs Sudhir -R.Gents |
| 5 | 6-39 Pavel - Brno | 88 runs Pavel - Brno 88 runs Vinish - Brno |
| 6 | 6-48 Nigel - Brno | |
| 7 | 5-15 Simon - Academicals | 81 runs Daniel - ECP 81 runs Victor - ECP |
| 8 | 5-36 Simon - ECP | |
| 9 | 5-38 Victor - ECP | 69 runs Tom - Brno 69 runs Robin - Brno |
| 10 | 5-55 Vinish - Brno |
| | Players's League - Accumulative - after round 2 bowling figures. All wickets in an over count to the Bowler!! | Players's League - Accumulative - after round 2 batting figures. No. of outs listed in ( ) |
| 1 | 6-30 Mangeet - Rude Boyz | 70 Runs (1) Paul - Rude Boyz |
| 2 | 5-60 Craig - Winos | 70 Runs (1) Pete - rude Boyz |
| 3 | 4-28 Robert - Rude Boyz | 56 Runs (1) Leo - Rude Boyz |
| 4 | 4-50 Leo - Rude Boyz | 52 Runs (3) Roy - Columbo 6 |
| 5 | 3-32 Sunny - CZ team | 51 Runs (3) Mik - CZ team |
| 6 | 3-37 Ben - CZ team | 44 Runs (2) Mangeet - CZ team |
| 7 | 3-52 Alister - Winos | 41 Runs (1) Scott - Winos |
| 8 | 3-54 Roy - Columbo 6 | 34 Runs (x) Honza - CZ team |
| 9 | 2 wickets each to: | 29 Runs (5) Ateeq - Columbo 6 |
| 10 | Hugo, Scott, Peter, Ateeq, Kumar , David, Manish | 25 Runs (1) Hugo - Winos |
Note: Academicals have played 4 rounds, VLKK have played 2 rounds
| | Gentlemen's League - Accumulative - after round 3 bowling figures | Gentlemen's League - Accumulative - after round 3 batting figures |
| 1 | 12-108 Alan - Acad | 165 runs Simon - ECP 165 runs Santosh - ECP |
| 2 | 10-66 Jim - Acad | |
| 3 | 10-70 VJ - R.Gents | 152 runs Alan - Academicals |
| 4 | 9-89 Santosh - ECP | 137 runs Sudhir -R.Gents |
| 5 | 8-29 Robin - Brno | 117 runs VJ - R.Gents |
| 6 | 8-54 Pavel - Brno | 116 runs Geoff - Barbarians 116 runs steve R. - Barbarians |
| 7 | 7-43 Linda - VLKK | |
| 8 | 7-42 Peter - R.Gents | 105 runs Karel - R.Gents |
| 9 | 7-48 Martin - ECP | 104 runs Pavel - Brno |
| 10 | 6-39 Pavel - Brno | 104 runs Vinish - Brno |
| | Gentlemen's League - Round 3 bowling figures | Gentlemen's League - Round 3 batting figures |
| 1 | 6-23 Alan - Acad (new league record for 1 game) | 58 runs - Geoff/Steve R. - Barbars |
| 2 | 6-23 Peter - RG (new league record for 1 game) | 57 runs - Jason/Santosh - Acad |
| 3 | 6-41 Jim - Acad | 57 runs - Simon/Santosh - ECP |
| 4 | 5-21 Damian - ECP (NEW league record for an over - 4-2 runs | 56 runs - VJ/Peter - RG |
| 5 | 4-25 Jason - Acad & 4-25 Jim - Acad | 50 runs - Jim /Alan - Acad |
| 6 | 47 runs - Sudhir/Karel - RG | |
| 7 | 4-39 Pepa - ECP | 41 runs - Sirshar/Asif - RG |
| 8 | 3-20 Steve R - Barb | 37 runs - Steve /Abbie - Acad |
| 9 | 3-21 Alan - Acad | 35 runs - Geoff/Steve R. - Barbars |
| 10 | 3-24 VJ - RG | 33 runs - Damian/ Pepa - ECP |
| | Players's League - Accumulative - after round 3 bowling figures. All wickets in an over count to the Bowler!! | Players's League - Accumulative - after round 3 batting figures. No. of outs listed in ( ) |
| 1 | 7-51 Robert - Rude Boyz | 101 Runs (1) Paul - Rude Boyz |
| 2 | 7-72 Leo - Rude Boyz | 73 Runs (4) Roy - Columbo 6 |
| 3 | 6-30 Mangeet - Rude Boyz | 72 Runs (2) Scott - Winos |
| 4 | 6-88 Craig - Winos | 70 Runs (4) Mik - CZ team |
| 5 | 4-63 Tim - CZ Team | 65 Runs (3) Mangeet - CZ team |
| 6 | 4-67 Pete - Rude Boyz | 55 Runs (1) Peter - Rude Boyz |
| 7 | 4-86 Roy - Columbo 6 | 51 Runs (6) Ateeq - Columbo 6 |
| 8 | 3-19 Paul - Rude Boyz | 50 Runs (2) Leo - Rude Boyz |
| 9 | 3-27 Abs - Winos | 45 Runs (1) Alistair - Winos |
| 10 | 3-27 Ben - CZ Team | 45 Runs (3) Kumar - Columbo 6 |
| | Gentlemen's League - Accumulative - after round 4 bowling figures | Gentlemen's League - Accumulative - after round 4 batting figures |
| 1 | 13-87 Jim - Academicals | 231 runs Simon - ECP 231 runs Santosh - ECP |
| 2 | 12-89 VJ - R.Gents | |
| 3 | 12-96 Santosh - ECP | 179 runs Sudhir -R.Gents |
| 4 | 12-108 Alan - Academicals | 165 runs Pavel - Brno |
| 5 | 12-125 Pavel - Brno | 126 runs VJ - R.Gents |
| 6 | 10-44 Damian - ECP | 125 runs Alan - Academicals |
| 7 | 10-50 Robin - Brno | 122 runs Santosh - Academicals |
| 8 | 10-72 Linda - VLKK | 116 runs steve R. - Barbarians 116 runs Geoff - Barbarians |
| 9 | 9-58 Martin - ECP | |
| 10 | 8-64 Nigel - Brno | 105 runs Karel - R.Gents |
| | Gentlemen's League - Round 4 bowling figures | Gentlemen's League - Round 4 batting figures |
| 1 | 5-23 Damian - ECP | 66 runs - Simon/Santosh - ECP |
| 2 | 5-40 Jacub - ECP | 54 runs - Damian/Martin - Acad |
| 3 | 4-25 Alex - Brno | 49 runs - Charlie/Boris - Acad |
| 4 | 3-7 Santosh - ECP | 45 runs - Charlie/Damian - ECP |
| 5 | 3-21 Jim - Acad | 42 runs - Sirshar/Sudhir - R.Gents |
| 6 | 3-29 Linda - VLKK | 41 runs - Sonia/Carol - VLKK |
| 7 | 3-31 Sirshar - R.Gents | 37 runs - Pavel/Joseph - Brno |
| 8 | 3-32 Chris - R.Gents | 28 runs - Tim/Asif - R.Gents |
| 9 | 3-35 Pavel - Brno | 24 runs - Jobi/Pavel - Brno |
| 10 | 2-7 Steve - Acad | 19 runs - Alex/Jai - Brno |
NOTE: Academicals and Brno CC have played all 5 rounds, Rude Gents 4 rounds , VLKK and Barbarians have played 3 rounds.
| | Players's League - Accumulative - after round 5 bowling figures. All wickets in an over count to the Bowler!! | Players's League - Accumulative - after round 5 batting figures. No. of outs listed in ( ) |
| 1 | 10-165 Craig - Winos | 160 Runs (3) Paul - Rude Boyz |
| 2 | 8-111 Pete - Rude Boyz | 109 Runs (6) Roy - Columbo 6 |
| 3 | 7-70 Ben - CZ Team | 106 Runs (3) Scott - Winos |
| 4 | 7-73 Robert - Rude Boyz | 104 Runs (5) Mik - CZ team |
| 5 | 7-82 Abs - Winos | 103 Runs (6) Ateeq - Columbo 6 |
| 6 | 7-91 Leo - Rude Boyz | 98 Runs (1) Alistair - Winos |
| 7 | 7-134 Alister - Winos | 94 Runs (3) Peter - Rude Boyz |
| 8 | 6-30 Mangeet - Rude Boyz | 93 Runs (5) Mangeet - CZ team |
| 9 | 6-132 Roy - Columbo 6 | 73 Runs (4) Honza - Rude Boys |
| 10 | 6-146 Kumar - Columbo 6 | 70 Runs (4) Kumar - Columbo 6 |
| Gentlemen's League - Most Runs in League 2008 | Gentlemen's League - Best Batting Average | |
| 1 | 276 runs Santosh ECP | 57.2 Simon ECP |
| 2 | 244 runs Sudhir RG | 55.2 Santosh ECP |
| 3 | 229 runs Simon ECP | 54.5 Al BB |
| 4 | 227 runs Steve BB & Geoff BB | 52.5 Karel RG |
| 5 | 48.8 Sudhir RG | |
| 6 | 176 " Karl BB | 48 Anil Brno |
| 7 | 165 " Pavel Brno | 45.4 Geoff BB & Steve BB |
| 8 | 160 " Sonia VLKK | |
| 9 | 152 " Vijay RG | 44 Karl BB |
| 10 | 135 " Carol VLKK | 43 Daniel RB |
| Gentlemen's League - Most wickets | Gentlemen's League - Best bowling Average | |
| 1 | 14-117 Vijay RG | 5 (10-50) Robin Brno |
| 2 | 14-133 Steve BB | 6.63 (11-73) Damian ECP |
| 3 | 13-87 Jim Acad | 6.69 (13-87) Jim Acad |
| 4 | 13-139 Santosh ECP | 7.6 (5-38) Victor ECP |
| 5 | 12-108 Alan Acad | 8 (8-64) Nigel Brno |
| 6 | 12-119 Linda VLKK | 8.3 (14-117) Vijay RG |
| 7 | 12-125 Pavel Brno | 9 (12-108) Alan Acad |
| 8 | 11-73 Damian ECP | 9.3 (6-56) Sudhir RG |
| 9 | 10-50 Robin Brno | 9.5 (14-133) Steve BB |
| 10 | 9-88 Martin ECP | 9.7 (9-88) Martin ECP |
| Players League Batting Stats 2008 | Players League" Bowling Stats 2008 |
| Pos. Total /outs Team Average (pos.) 1st 160/3 Paul RB 53.3 (3rd) 2nd 126/8 Roy C6 15.7 (14) 3rd 123/1 Alister W 123 (1st) 4. 120/5 Scott W 24 (5) 5. 110/4 Peter RB 27.5 (4) 6. 104/5 Mik CZ 20.8 (10) 7. 103/6 Ateeq C6 17.1 (12) 8. 94/1 Rob RB 94 (2nd) 9. 93/5 Mangeet RB 18.6 (11) 10. 92/6 Hugo W 15.3 =(16) 11. 86/4 Honza CZ 21.5 (8) 12. 84/4 Jeremy W 21 (9) 13. 81/7 Kumar C6 11.5 (18) 14. 67/3 Leo RB 22.3 (6) 15. 66/3 Roy CZ 22 (7) 16. 53/10 Ben CZ 5.3 (23) 17. 48/3 David CZ 16 (13) 18. 46/3 Raj RB 15.3 =(16) 19. 40/5 Gaj W 8 (20) 20. 37/4 Silva C6 9.25 (19) 21. 32/5 Craig W 6.4 (21) 22. 31/2 Saeed C6 15.5 (15) 23. 24/4 Mischa CZ 6 (22) 24. 20/7 Abs W 2.8 (28) 25. 15/5 Sunny CZ 3 (27) 26. 14/3 Javed C6 4.6 =(24) 26 . 14/3 Manish RB 4.6 =(24) 28. 13/5 Tim CZ 2.6 (29) 29. 11/3 Lawrence CZ 3.6 (26) | Pos. Total Team Average (pos.) 1. 12-197 Craig W 16.4 (6) 2. 10-117 Leo RB 11.7 ( 2nd ) 3. 9-86 Rob RB 9.5 ( 1st ) 4. 9-128 Peter RB 14.2 (5) 5. 9-170 Alister W 18.8 (10) 6. 8-96 Ben CZ 12 ( 3rd ) 7. 8-109 Abs W 13.6 (4) 8. 7-169 Kumar C6 24.1 (14) 9. 6-115 Scott W 19.1 (11) 10. 6-153 Jeremy W 24.5 =(15) 11. 6-166 Roy C6 27.6 (18) 12. 5-88 Mangeet CZ 17.6 (9) 13. 4-67 Paul RB 16.7 (7) 14. 4-68 Tim CZ 17 (8) 15. 4-84 Ateeq C6 21 (12) 16. 4-89 David CZ 22.2 (13) 17. 3-78 Raj RB 26 (17) 18. 3-134 Hugo W 44.6 (21) 19. 2-49 Mik CZ 24.5 =(15) 20. 2-65 Manish RB 32.5 (19) 21. 2-70 Misha CZ 35 (20) 22. 1-69 Honza CZ 69 (22) 23. 1-78 Javed C6 78 (23) |